the Chairperson | |
Martin Kasík | Czech Republic |
the Members | |
o Dragomir Bratić | Serbia |
o David Kalhous | USA |
o Marian Sobula | Poland |
o Christian Meinel | Germany |
o Yurii Kot | Ukraine |
o Rieko Yoshizumi 吉住理絵子 | Japan |
the Secretary of the Jury | |
o Michaela Klapková Ozomová | Czech Republic |
LIST OF THE REGISTERED CONTESTANTS |
COUNTRY | NAME |
COUNTRY
|
NAME |
COUNTRY
|
NAME |
Czech Republic | Bajer Martin | Estonia | Sydoryk Havryil | Mongolia | Zoljargal Khongorzul |
Czech Republic | Fejtová Liliana | Italy | Filantropia Camilla | Mongolia | Zorigtbaatar Amin-Erdene |
Czech Republic | Fišera Vojtěch | Italy | Sargenti Riccardo | Germany | Kasubaite Kaja |
Czech Republic | Ibriqi Valentýna | Hungary | Kovács Gregor | Germany | Kkasubaite Kleja |
Czech Republic | Kasalová Evelína | Mongolia | Ariunbold Ayalguu | Germany | Petter Johanna |
Czech Republic | Klement Alexandr | Mongolia | Ariunbold Misheel | Germany | Rosenbaumová Kristína |
Czech Republic | Komárová Laura | Mongolia | Batchuluun Ariunbat | Germany | Vodolazova Oleksandra |
Czech Republic | Košmiderová Sára | Mongolia | Bayarmagnai Anand | Germany | Zhao Illia |
Czech Republic | Koubek Tomáš | Mongolia | Erkhemchukhal Ayalguutugs | Germany, Ukraine | Ishchuk Tymofij |
Czech Republic | Li Zilin | Mongolia | Ganbat Badmaarag | Germany, Ukraine | Mashkin Tymofii |
Czech Republic | Matušíková Alexandra | Mongolia | Ganzorig Dulguun | Poland | Zaleska Zofia |
Czech Republic | Matyáš Cyril | Mongolia | Ganzorig Khulan | Slovenia | Holíková Noemi |
Czech Republic | Michálková Inna | Mongolia | Naranbaatar Nomongoo | Slovenia | Chmúrová Katarína |
Czech Republic | Nikl Viktor | Mongolia | Naranbaatar Tanangoo | Slovenia | Chmúrová Mária |
Czech Republic | Novotný Štěpán | Mongolia | Nasanbat Anirjamts | Slovenia | Matovič Maxim |
Czech Republic | Paunikar Aiden | Mongolia | Otgonbayar Nandin | Slovenia | Wang Yuelong |
Czech Republic | Poláková Rozárie | Mongolia | Oyu-Erdene Khangarid | Serbia | Vujanić Teodor |
Czech Republic | Soušková Veronika | Mongolia | Sukhbaatar Purevsuren | Serbia | Živković Marko |
Czech Republic | Vítová Johana | Mongolia | Tuguldur Tenuun | Ukraine | Kobetskyi Mykhailo |
Czech Republic | Vozňuk Valentina | Mongolia | Tushigt Amarbayar | Ukraine | Kostyshyn Oleksandr |
Czech Republic | Znamirovský Adam | Mongolia | Tuvshinbayar Misheel | Ukraine | Kozenko Herman |
NUMBER OF REGISTERED CONTESTANTS |
COUNTRY | category I | category II | category III | category IV |
Czech Republic | 5 | 6 | 5 | 5 |
Estonia | - | - | - | 1 |
Italy | 1 | 1 | - | - |
Hungary | - | - | - | 1 |
Mongolia | 7 | 6 | 2 | 4 |
Germany | - | 3 | - | 5 |
Poland | - | 1 | - | - |
Slovenia | 2 | 1 | 1 | 1 |
Serbia | 1 | - | 1 | - |
Ukraine | 1 | - | 2 | - |
suma | 17 | 18 | 11 | 17 |
LIST OF RESULTS
I. category | II. category | |||||||
1. | Vujanić Teodor - laureate | Serbia | 1. | Komárová Laura - laureate | Czech Republic | |||
1. | Matyáš Cyril | Czech Republic | 2. | Fejtová Liliana | Czech Republic | |||
1. | Ganbat Badmaarag | Mongolia | 2. | Fišera Vojtěch | Czech Republic | |||
2. | Chmúrová Mária | Slovenia | 3. | Soušková Veronika | Czech Republic | |||
2. | Michálková Inna | Czech Republic | ČU | Ariunbold Ayalguu | Mongolia | |||
2. | Koubek Tomáš | Czech Republic | ČU | Vozňuk Valentina | Czech Republic | |||
3. | Li Zilin | Czech Republic | ČU | Zaleska Zofia | Poland | |||
3. | Kostyshyn Oleksandr | Ukraine | ČU | Holíková Noemi | Slovenia | |||
ČU | Naranbaatar Tanangoo | Mongolia | ||||||
ČU | Sukhbaatar Purevsuren | Mongolia | ||||||
III. category | IV. category | |||||||
1. | Živković Marko - laureate | Serbia | 1. | Znamirovský Adam - laureate | Czech Republic | |||
2. | Ibriqi Valentýna | Czech Republic | 2. | Chmúrová Katarína | Slovenia | |||
2. | Wang Yuelong | Slovenia | 2. | Otgonbayar Nandin | Mongolia | |||
3. | Tushigt Amarbayar | Mongolia | 2. | Klement Alexandr | Czech Republic | |||
3. | Novotný Štěpán | Czech Republic | 2. | Sydoryk Havryil | Estonia | |||
ČU | Kozenko Herman | Ukraine | 3. | Zhao Illia | Germany | |||
ČU | Poláková Rozárie | Czech Republic | 3. | Kovács Gregor | Hungary | |||
3. | Kašubaitė Klėja | Germany | ||||||
3. | Bajer Martin | Czech Republic | ||||||
ČU | Petter Johanna | Germany | ||||||
ČU | Kašubaitė Kaja | Germany | ||||||
ABSOLUTE WINNER...................................
SPECIAL PRIZES
Grand Prize VIRTUOSI PER MUSICA DI PIANOFORTE 2024 for the absolute winner
The prize was donated by the Ústí Region and the Statutory City of Ústí nad Labem
Znamirovský Adam – Czech Republic
Mayor of Ústí nad Labem Petr Nedvědický Prize
for the interpretation of the composition:: M. I. Glinka - Nokturno f moll
Matyáš Cyril – Czech Republic
Governor of the Ústí Region Richarda Brabce Prize
for the interpretation of the composition: J. Sibelius - Arabeska op. 76
Badmaarag Ganbat – Mongolia
The Prize of Taipei Economic and Cultural Office
for the interpretation of the composition: F. Liszt - Mephisto - Waltz A dur č. 1
Znamirovský Adam – Czech Republic
Prize awarded to the most successful Czech teacher
Cibulková Markéta – Czech Republic
The North Bohemian Theatre Director Miloš Formáček Prize
for the interpretation of the composition: A. Skrjabin - Nokturno pro levou ruku
Otgonbayar Nandin – Mongolia
Prize awarded to the most successful Czech participant
Znamirovský Adam – Czech Republic
Senator of the Parliament of the Czech Republic Martin Krsek Prize
for the interpretation of the composition: W. A. Mozart - 9 variací na Duportův Menuet
Chmúrová Katarína – Slovenia
Deputy Mayor of Ústí nad Labem Tomáš Kirbs Prize
for the interpretation of the composition: F. Chopin - Valčík cis moll op. 64, č. 2
Vujanić Teodor – Serbia
Deputy Mayor of Ústí nad Labem Jaroslav Šimanovský Prize
for the interpretation of the composition: C. Debussy - Pour le Piano: Prélude
Živković Marko – Serbia
Prof. Sigrid Lehmstedt Prize
for the interpretation of the composition: C. Chaminade - Nokturno op. 165
Komárová Laura – Czech Republic
Competition director Marek Korbélyi Prize
for the interpretation of the composition: Sergej Rachmaninov – S. Prokofjev - Prchavá vidina č. 15
Michálková Inna – Czech Republic
Prize for the youngest participant of Virtuosi per musica di pianoforte 2024
Naranbaatar Tanangoo – Mongolia
1. | J. Sibelius - Arabeska op. 76 |
Ganbat Badmaarag (Mongolia) | |
2. | M. I. Glinka - Nokturno f moll |
Matyáš Cyril (Czech Republic) | |
3. | F. Chopin - Valčík cis moll op. 64, č. 2 |
Vujanić Teodor (Serbia) | |
4. | C. Chaminade - Nokturno op. 165 |
Komárová Laura (Czech Republic) | |
5. | C. Debussy - Pour le Piano: Prélude |
Živković Marko (Serbia) | |
6. | F. Liszt - Mephisto - Waltz A dur č. 1 |
Znamirovský Adam (Czech Republic) |